Aaberg, Anton
FIDE title | IM |
FIDE ID | 1701991 |
Born | 1972 |
Sex | Male |
Federation | SWE |
Games for download | 224 |
Profile view | Visits: 3 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2325 | 2331 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
1 | 0 | 0 |
Effectiveness of Aaberg Anton in official chess games
Wins | Draws | Losses |
79 | 71 | 74 |
Rating Progress Chart of Anton Aaberg
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2322 | 2331 | |
2024-01 | 2317 | 2346 | |
2024-07 | 2323 | 2331 | |
2023-01 | 2318 | 2346 | |
2023-07 | 2322 | 2346 | |
2022-01 | 2327 | 2346 | |
2022-07 | 2321 | 2346 | |
2021-01 | 2332 | 2346 | |
2021-07 | 2332 | 2346 | |
2020-07 | 2332 | 2346 | |
2020-01 | 2342 | 2346 | |
2019-07 | 2352 | 2346 |
Online chess players who have the name Anton Aaberg in profile
You can do a more thorough search using the "Aaberg Anton" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Aaberganto | Aaberg Anton kong | Sweden | ♟ |
Analyzing the loss of accuracy of Aaberg Anton by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Anton in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2020 | 0.30 | -3.87 | 1.08 | 0.50 |
2019 | -0.26 | -0.04 | 0.60 | 1.72 |
2018 | 0.49 | 1.32 | 1.42 | 2.65 |
2017 | -0.06 | -0.35 | 0.00 | 2.21 |
2016 | 0.73 | 0.04 | -0.00 | -1.81 |
2015 | 0.47 | -0.76 | -0.30 | 2.36 |
2014 | 0.30 | 2.83 | 0.26 | -5.11 |
2013 | 0.86 | 2.34 | -0.46 | -1.31 |
2012 | 0.50 | -0.48 | -0.56 | -1.56 |
2011 | -0.13 | -2.56 | 0.51 | 0.63 |
2010 | 0.02 | 0.12 | 0.52 | 1.46 |
2009 | 0.37 | -0.45 | -0.04 | -2.17 |
2007 | 0.43 | -0.27 | 0.36 | -1.04 |
2006 | 0.40 | 2.04 | 0.45 | 0.64 |
2003 | 0.46 | -0.77 | 0.33 | -3.12 |
2002 | 0.48 | 1.04 | 0.13 | -1.76 |
2001 | 0.54 | 0.29 | 0.21 | -0.51 |
2000 | -0.09 | -1.49 | -0.48 | -3.07 |
1999 | 1.17 | 3.66 | 0.82 | 1.55 |
1998 | -0.10 | -0.71 | 0.40 | 2.35 |
1996 | 0.15 | 0.66 | 0.17 | -1.51 |
1991 | 0.42 | 0.00 | 0.14 | 0.31 |
Last official chess games of Aaberg Anton
Оur database contains 224 Anton official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2020-02-29 | SWE-chT 1920 Superettan | 0-1 | Aaberg, Anton - Wikstrom, Per | French: Advance, 4.c3 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Bd7 5.Nf3 Qa5 6.dxc5 Qxc5 7.Bd3 Qc7 8.O-O Nc6 9.Re1 h6 10.Na3 Bxa3 |
2020-02-01 | SWE-chT 1920 Superettan | 1/2-1/2 | Olsson, William - Aaberg, Anton | English: Anglo-Dutch, 2.Nc3 Nf6 3.g3 (A21) | 1.c4 f5 2.Nc3 Nf6 3.g3 e5 4.Bg2 Be7 5.d3 O-O 6.Nf3 d6 7.O-O Kh8 8.Rb1 c6 9.b4 e4 10.dxe4 fxe4 |
2020-01-11 | SWE-chT 1920 Superettan | 1-0 | Agrest, Evgenij - Aaberg, Anton | English: Anglo-Dutch, 2.Nf3 Nf6 3.Nc3 (A10) | 1.c4 f5 2.Nf3 Nf6 3.Nc3 e6 4.g3 Be7 5.Bg2 O-O 6.O-O d6 7.b4 e5 8.d3 Qe8 9.a4 Qh5 10.e3 g5 |
2019-10-20 | SWE-chT 1920 Superettan | 1-0 | Nikolic, Vladan - Aaberg, Anton | Dutch: 2.Nc3 Nf6 3.Bg5 (A80) | 1.d4 f5 2.Nc3 Nf6 3.Bg5 g6 4.h4 Bg7 5.h5 Nxh5 6.e4 O-O 7.Bc4+ Kh8 8.exf5 Rxf5 9.Qd2 d5 10.Be2 Rf7 |
2019-10-19 | SWE-chT 1920 Superettan | 1/2-1/2 | Kretz, Johan - Aaberg, Anton | Slav: Central, 6.Ne5 Nbd7 (D17) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 dxc4 5.a4 Bf5 6.Ne5 Nbd7 7.Nxc4 Nb6 8.Ne5 a5 9.g3 e6 10.Bg2 Bb4 |
2019-10-18 | SWE-chT 1920 Superettan | 1/2-1/2 | Aaberg, Anton - Andersson, Goran L | Queen's Pawn: 1...e6 2.Nf3 (A46) | 1.d4 e6 2.Nf3 Nf6 3.g3 b5 4.Bg2 Bb7 5.O-O Be7 6.a4 b4 7.a5 c5 8.dxc5 Na6 9.c3 Bxc5 10.Ne5 Bxg2 |
2018-03-18 | SWE-chT 1718 Superettan | 1/2-1/2 | Aaberg, Anton - Lindh, Fredrik | Trompowsky: 2...Ne4 3.Bf4 d5 4.e3 (A45) | 1.d4 Nf6 2.Bg5 Ne4 3.Bf4 d5 4.e3 Bf5 5.Bd3 e6 6.f3 Nd6 7.Ne2 Be7 8.Nbc3 Nc6 9.O-O O-O 10.e4 dxe4 |
SWE-chT 1920 Superettan, Sweden, 2020-02-29
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Bd7 5.Nf3 Qa5 6.dxc5 Qxc5 7.Bd3 Qc7 8.O-O Nc6 9.Re1 h6 10.Na3 Bxa3 11.bxa3 Na5 12.Rb1 Nc4 13.Qe2 Ne7 14.Nd2 b5 15.a4 a6 16.Qg4 Bc6 17.Nf3 g6 18.Nd4 Qd7 19.h4 O-O-O 20.axb5 Bxb5 21.Qf3 Nc6 22.Nxb5 axb5 23.Bf4 N6a5 24.h5 g5 25.Bc1 Kc7 26.Qf6 Rb8 27.Re2 Kc6 28.Bc2 Kc7 29.g3 Nc6 30.Re1 Qe7 31.Qxe7+ Nxe7 32.Bd3 Kc6 33.g4 Ra8 34.Re2 Nc8 35.f4 gxf4 36.Bxf4 N8b6 37.Kh2 Na4 38.Rc2 Na3 39.Rcc1 Nxb1 40.Bxb1 Nc5 41.Be3 Ra4 42.Kh3 Ne4 43.Bd4 Nd2 44.Bc2 Rxa2 45.g5 hxg5 46.Kg4 Ne4 47.Bxe4 dxe4 48.Kxg5 Rg2+ 49.Kf6 Rxh5 50.Kxf7 Kd5 51.Ra1 Rh7+ 52.Kf6 Rh3 53.Ra6 Rf3+ 54.Ke7 Rg7+ 55.Ke8 e3 0-1
1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Bd7 5.Nf3 Qa5 6.dxc5 Qxc5 7.Bd3 Qc7 8.O-O Nc6 9.Re1 h6 10.Na3 Bxa3 11.bxa3 Na5 12.Rb1 Nc4 13.Qe2 Ne7 14.Nd2 b5 15.a4 a6 16.Qg4 Bc6 17.Nf3 g6 18.Nd4 Qd7 19.h4 O-O-O 20.axb5 Bxb5 21.Qf3 Nc6 22.Nxb5 axb5 23.Bf4 N6a5 24.h5 g5 25.Bc1 Kc7 26.Qf6 Rb8 27.Re2 Kc6 28.Bc2 Kc7 29.g3 Nc6 30.Re1 Qe7 31.Qxe7+ Nxe7 32.Bd3 Kc6 33.g4 Ra8 34.Re2 Nc8 35.f4 gxf4 36.Bxf4 N8b6 37.Kh2 Na4 38.Rc2 Na3 39.Rcc1 Nxb1 40.Bxb1 Nc5 41.Be3 Ra4 42.Kh3 Ne4 43.Bd4 Nd2 44.Bc2 Rxa2 45.g5 hxg5 46.Kg4 Ne4 47.Bxe4 dxe4 48.Kxg5 Rg2+ 49.Kf6 Rxh5 50.Kxf7 Kd5 51.Ra1 Rh7+ 52.Kf6 Rh3 53.Ra6 Rf3+ 54.Ke7 Rg7+ 55.Ke8 e3 0-1
Download all the chess games of Anton for free
Last Tournaments of Aaberg Anton
Tournaments | Positions | Date |
---|---|---|
SWE-chT 1920 Superettan | 6 | 2019-10-18 |
SWE-chT 1718 Superettan | 6 | 2018-02-02 |
SWE Cup | 6 | 2017-01-14 |
Vasteras op | 6 | 2016-09-23 |
SWE-chT2 1617 | 3 | 2016-10-14 |
SWE-chT 1516 Superettan | 9 | 2015-11-06 |
SWE-chT2 1314 | 6 | 2013-11-22 |
Avoine op 27th | 1 | 2012-07-22 |
SWE-chT 1112 | 7 | 2012-03-11 |
Deltalift op | 14 | 2012-05-17 |
SWE-chT2 1213 | 8 | 2012-10-20 |
Statistics of the most played openings by Anton with white
Below are the most frequently played openings of Anton for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
E60 (King's Indian: 3.g3) | 10 | 4 | 2 | 4 |
D30 (QGD: 3.Nf3 Nf6) | 4 | 1 | 0 | 3 |
A45 (Trompowsky: 2...e6 3.e4 h6 4.Bxf6 Qxf6 5.c3) | 4 | 1 | 2 | 1 |
A45 (Trompowsky: 2...Ne4 3.Bf4 c5 4.d5 Qb6) | 3 | 1 | 2 | 0 |
C45 (Scotch: 4.Nxd4) | 3 | 2 | 1 | 0 |
A57 (Benko Gambit: 4.cxb5 a6 5.b6 d6) | 2 | 0 | 1 | 1 |
B15 (Caro-Kann: 4.Nxe4 Nf6) | 2 | 1 | 0 | 1 |
C17 (French: Winawer, 5.a3) | 2 | 0 | 1 | 1 |
E00 (Catalan: 3...c5) | 2 | 0 | 1 | 1 |
C45 (Scotch: 4.Nxd4 Bc5 5.Nb3 Bb6) | 2 | 1 | 1 | 0 |
Statistics of the most played openings by Anton with black
Below are the most frequently played openings of Anton for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D02 (Queen's Pawn: 2.Nf3 Nf6) | 6 | 3 | 1 | 2 |
D11 (Slav: 4.e3 a6) | 4 | 1 | 2 | 1 |
A05 (Reti Opening: 1...Nf6) | 4 | 2 | 1 | 1 |
A11 (English: Caro-Kann Defence) | 3 | 2 | 1 | 0 |
B12 (Caro-Kann: 3.Nd2 dxe4) | 3 | 1 | 1 | 1 |
B07 (Pirc: 3.Nc3 e5) | 3 | 3 | 0 | 0 |
A22 (English: King's, 2.Nc3 Nf6 3.Nf3) | 2 | 0 | 2 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 2 | 1 | 0 | 1 |
B17 (Caro-Kann: Steinitz, 5.Ng5 Ngf6 6.Bd3, Main Line 10.Qxe4 Nf6) | 2 | 0 | 0 | 2 |
A15 (English: Anglo-Indian, 2.Nf3) | 2 | 0 | 1 | 1 |